-
MAGNETIC CENTRIFUGAL PUMPS
- NH-PX | NH-PI
- NH-PS
- NH-PW
- NH-PW-N
- NH-PW-H
- NH-PW C
- Resistance list
Resistence list magnetic centrifugal pumps
Depending on the construction of the magnetic centrifugal pumps and media, the resistances are different.
Media | Concentration | Casing material | Bearing unit | O-ring | |||||||||
S.G. | max. % | PPG | PVDF | ETFE | Graphite | Rulon | Ceramic | SiC | FKM | NBR | EPDME | ||
1 | Acetic acid | 1,05 | 50 | B | B | A | A | A | A | A | C | C | A |
2 | Acetone | 0,79 | 100 | C | C | A | A | A | A | A | C | C | A |
3 | Butyl Alcohol | 0,81 | 100 | A | A | A | A | A | A | A | A | C | A |
4 | Calcium Chloride | 1,39 | 40 | A | A | A | A | A | A | A | A | A | A |
5 | Calcium Nitrate | 1,17 | 25 | A | A | A | A | A | A | A | A | A | A |
6 | Chloroform | 1,5 | 100 | C | B | A | A | A | A | A | A | C | C |
7 | Cyclohexanone | 0,97 | 100 | C | C | A | A | A | A | A | C | C | C |
8 | Citric Acid | 1,33 | 50 | A | A | A | A | A | A | A | A | A | A |
9 | Acetate | 0,9 | 100 | B | C | A | A | A | A | A | C | C | B |
10 | Alcohol | 0,79 | 100 | B | A | A | A | A | A | A | A | B | A |
11 | Ethylene Diamine | 0,98 | 100 | B | C | A | A | A | A | A | C | B | A |
12 | Ethylene Glycol | 1,11 | 100 | A | A | A | A | A | A | A | A | A | A |
13 | Ferric Chloride | 1,4 | 385 | A | A | A | A | A | A | A | A | A | A |
14 | Ferric Chloride | 1,08 | 37 | A | A | A | A | A | A | A | A | B | A |
15 | Hydrochloric Acid | 0,68 | 100 | C | A | A | A | A | A | A | A | C | C |
16 | Hydrofluoric Acid | 1,18 | 38 | C | A | A | A | A | A | A | A | C | C |
17 | Hydrogen Peroxide | 1,23 | 70 | C | A | A | A | B | C | A | B | C | C |
18 | Hypochlorous Acid | 1,4 | 100 | C | A | A | C | A | A | A | A | C | C |
19 | Lactic Acid | 1,03 | 16 | B | A | A | A | A | A | A | A | B | A |
20 | Methanol | 0,79 | 100 | B | A | A | A | A | A | A | C | A | A |
21 | Nitric Acid | 1,35 | 50 | C | A | A | C | A | A | A | A | C | C |
22 | Nitric Acid | 1,51 | 98 | C | A | A | C | A | A | A | A | C | C |
23 | Nitric Acid | 0,9 | 100 | A | A | A | A | A | A | A | A | A | C |
24 | Perchloric Acid | 1,46 | 40 | C | A | A | A | A | A | A | A | C | B |
25 | Phosphoric Acid | 1,25 | 40 | B | B | A | A | A | A | A | A | C | B |
26 | Phosphoric Acid | 1,69 | 85 | B | B | A | A | A | A | A | A | C | B |
27 | Plating solution* | ||||||||||||
28 | Chrome | Chromic/Fluoride | B | C | A | A | A | A | A | C | C | B | |
29 | Chrome | Fluorosilicate | C | C | A | A | A | A | A | C | C | B | |
30 | Nickel | all baths | A | A | A | A | A | A | A | A | A | A | |
31 | Gold | Acid/Cyanide | C | A | A | A | A | A | A | A | B | B | |
32 | Tin | Fluoroborate | B | A | A | A | A | A | A | A | B | A | |
33 | Tin | Lead plating | A | A | A | A | A | A | A | A | B | B | |
34 | Zinc | Acid | A | A | A | A | A | A | A | A | B | A | |
35 | Zinc | Alkaline | C | A | A | A | A | A | A | A | A | A | |
36 | Potassium Hydroxide | 1,45 | 53 | B | A | A | A | A | A | A | A | A | A |
37 | Potassium Perchlorate | 1,29 | 30 | B | A | A | A | A | A | A | C | B | A |
38 | Sea Water | 1,04 | 6 | A | A | A | C | A | A | A | A | C | A |
39 | Sodium Bisulfite | 1,18 | Sat | A | A | A | A | A | A | A | A | A | A |
40 | Sodium Carbonate | 1,1 | 10 | A | A | A | A | A | A | A | A | A | A |
41 | Sodium Hydroxide | 1,19 | 25 | A | A | A | A | A | A | A | A | A | A |
42 | Sodium Hydroxide | 1,11 | 10 | A | A | A | A | A | A | A | C | A | A |
43 | Sodium Hydroxide | 1,53 | 50 | B | A | A | A | A | A | A | C | B | A |
44 | Sodium Hypochlorite | 1,14 | 12 | C | A | A | C | A | A | A | A | C | B |
45 | Sodium Phosphate | 1,02 | 4 | A | A | A | A | A | A | A | A | A | A |
46 | Sulphuric Acid | 1,84 | 98 | C | A | A | A | A | A | A | A | C | C |
47 | Sulphurous Acid | 1,06 | 10 | A | A | A | A | A | A | A | A | B | B |
48 | Urea formol | 0,87 | 100 | C | A | A | A | A | A | A | C | C | C |
49 | Toluene | 1,46 | 100 | C | B | A | B | B | A | A | A | C | C |
50 | Trichloroethylene | 1,32 | 100 | A | A | A | A | A | A | A | A | B | A |
51 | Xylene | 0,86 | 100 | C | A | A | A | A | A | A | B | C | C |
A: Good, B: Moderate, C: Not recommended | Accuracy without guarantee | |||||||||||||
* Pay special attention to the maximum temperature of the materials. Higher temperatures may affect chemical compatibility. |