-
MAGNETIC CENTRIFUGAL PUMPS
- NH-PX | NH-PI
- NH-PS
- NH-PW
- NH-PW-N
- NH-PW-H
- NH-PW C
- Resistance list
MAGNETIC CENTRIFUGAL PUMPS NH-PX | NH-PI
Drive with non-contact magnetic force transmission. Leakage free construction.
Features
• Magnetic centrifugal pump with a small flow rate and an integrated single-phase motor or 24-VCC DC motor.
• Aimed at OEM‘s for liquid fertilizer, ice machines, vending machines, water cooling, water testing equipment etc.
Technical data | |
---|---|
Material | PPG, PVDF or ETFE |
Connection | BSP-thread, hose connection |
Flow rate | up to 80 l/min |
Head | to 21m m.C.I. |
Dimensions
Flow rate NH-PX | NH-PI
Specifications NH-PX | NH-PI
Materials NH-PX
Dimensions
Dimensions mm NH-PX | NH-PI | ||||||||||
Model | W | H | L | a | b | c | d | e | f | g |
NH-1PX/1PX-Z/3PX | 70 | 92 | 102 | 0 | 30 | 70 | 60 | 45 | 28 | 17 |
NH-5PX/5PX-Z/10PX | 74 | 92 | 145 | 0 | 30 | 73 | 60 | 45 | 31 | 17 |
NH-5PX-D/5PX-Z-D/10PX-D | 74 | 92 | 98 | 0 | 30 | 65 | 60 | 45 | 24 | 17 |
NH-5PI-Z-D/10PI-Z-D | 74 | 90 | 100 | 0 | 30 | 68 | 60 | 45 | 27 | 21 |
NH-15PI-Z-D/20PI-Z-D | 112 | 119 | 118 | 0 | 30 | 75 | 97 | 49 | 31 | 36 |
NH-30PI-Z-D | 112 | 119 | 123 | 0 | 30 | 75 | 97 | 49 | 31 | 36 |
NH-40PI-Z-D | 120 | 150 | 164 | 40 | 64 | 119 | 100 | 60 | 39 | 45 |
NH-30PX | 95 | 115 | 197 | 30 | 50 | 117 | 68 | 55 | 39 | 22 |
NH-30PX-D | 95 | 115 | 172 | 30 | 50 | 111 | 68 | 55 | 39 | 22 |
NH-40PX | 95 | 115 | 210 | 30 | 50 | 132 | 68 | 55 | 39 | 29 |
NH-40PX-D | 95 | 115 | 175 | 30 | 50 | 114 | 68 | 55 | 39 | 29 |
NH-50PX-Z | 95 | 125 | 226 | 30 | 50 | 134 | 68 | 55 | 40 | 39 |
NH-50PX-Z-D | 95 | 125 | 190 | 30 | 50 | 129 | 68 | 55 | 40 | 39 |
NH-50PX | 120 | 130 | 247 | 40 | 64 | 169 | 100 | 60 | 48 | 31 |
NH-50PX-X | 120 | 130 | 255 | 40 | 64 | 177 | 100 | 60 | 50 | 26 |
NH-100PX-Z | 120 | 130 | 236 | 40 | 64 | 152 | 100 | 60 | 40 | 39 |
NH-100PX | 120 | 130 | 262 | 40 | 64 | 169 | 100 | 60 | 48 | 31 |
NH-100PX-X | 120 | 135 | 270 | 40 | 64 | 177 | 100 | 60 | 50 | 26 |
NH-100PX-ZZ | 120 | 150 | 244 | 40 | 64 | 160 | 100 | 60 | 39 | 45 |
NH-100PI-Z-D |
90 | 152 | 215 | 40 | 70 | 73 | 70 | 62 | 41 | 52 |
Flow rate NH-PX | NH-PI
Specifications NH-PX | NH-PI
Specifications NH-PX |
|||||||
Pressure connections | Performance 50 Hz | ||||||
Model | Hose | Thread | Head | Flow rate | Speed | Performance | Weightt |
mm | inch | m | l/min | rpm | Watt | kg | |
NH-1PX/5PX | 14 x 14 | G1/2 x 1/2 | 1 | 7 | 2500 | 2 | 0.8/1.0 |
NH-1PX-Z/5PX-Z | 14 x 14 | G1/2 x 1/2 | 2 | 5,5 | 2500 | 5 | 0.8/1.0 |
NH-3PX/10PX | 14 x 14 | G1/2 x 1/2 | 1,4 | 10 | 2500 | 5 | 1 |
NH-5PX-D | 14 x 14 | G1/2 x 1/2 | 1,9 | 13,5 | 3500 | 8 | 0,7 |
NH-5PX-Z-D | 14 x 14 | G1/2 x 1/2 | 2,8 | 11,5 | 3500 | 10 | 0,7 |
NH-10PX-D | 14 x 14 | G1/2 x 1/2 | 2,5 | 14 | 3500 | 10 | 0,7 |
NH-30PX | 14 x 14 | G3/4 x 3/4 | 2,1 | 15 | 2500 | 10 | 1,7 |
NH-30PX-D | 14 x 14 | G3/4 x 3/4 | 3,6 | 21 | 3500 | 20 | 1,2 |
NH-40PX | 18 x 18 | G3/4 x 3/4 | 2,6 | 25 | 2500 | 20 | 2 |
NH-40PX-D | 18 x 18 | G3/4 x 3/4 | 4 | 30 | 3500 | 30 | 1,4 |
NH-50PX-Z | 18 x 18 | G3/4 x 3/4 | 4,8 | 9,5 | 2500 | 20 | 1,5 |
NH-50PX-Z-D | 18 x 18 | G3/4 x 3/4 | 5 | 13,5 | 2700 | 30 | 1,2 |
NH-50PX | 20 x 20 | G3/4 x 3/4 | 3,5 | 30 | 2500 | 45 | 3 |
NH-50PX-X | 26 x 26 | G1 x 1 | 2,8 | 55 | 2500 | 45 | 3 |
NH-100PX-Z | 18 x 18 | G3/4 x 3/4 | 8 | 14 | 2500 | 45 | 3,6 |
NH-100PX | 20 x 20 | G3/4 x 3/4 | 4,2 | 43 | 2500 | 65 | 3,6 |
NH-100PX-X | 26 x 26 | G1 x 1 | 3 | 70 | 2500 | 65 | 3,6 |
NH-100PX-ZZ | 20 x 20 | G3/4 x 3/4 | 11,5 | 22 | 2700 | 65 | 3,5 |
Specifications NH-PI |
|||||||
Pressure connections | Performance 50 Hz | ||||||
Model | Hose | Thread | Head | Flow rate | Speed | Performance | Weight |
mm | inch | m | l/min | rpm | Watt | kg | |
NH-5PI-Z-D | 8 x 14 | G1/2 x 1/2 | 4,5 | 6 | 3700 | 10 | 0,7 |
NH-10PI-Z-D | 8 x 14 | G1/2 x 1/2 | 9 | 6 | 5450 | 20 | 0,7 |
NH-15PI-Z-D | 8 x 18 | G1/2 x 1/2 | 9 | 8 | 3200 | 20 | 1,5 |
NH-20PI-Z-D | 18 x 18 | G3/4 x 3/4 | 8,2 | 16 | 3000 | 30 | 1,5 |
NH-30PI-Z-D | 18 x 18 | G3/4 x 3/4 | 11 | 20 | 3300 | 45 | 1,6 |
NH-40PI-Z-D | 20 x 20 | G3/4 x 3/4 | 13,6 | 29 | 3500 | 85 | 2,2 |
NH-100PI-Z-D | 20 x 16 | G3/4 x 3/8 | 21,1 | 54 | 3000 | 85 | 5 |
Materials NH-PX
Materials NH-PX |
||||
Description | PX | PX-N | PX-F | |
1 | Front casing | PPG | PVDF | ETFE |
2 | Wheel & Bearing & Mg encapsulated |
PPG & Ceramic | PVDF & Ceramic/PVDF & SiC | ETFE & Ceramic/ETFE & SiC |
3 | O-ring | FKM Standard/ EPDM/NBR |
FKM/EPDM/NBR | FKM/EPDM/NBR |
4 | Rear cading & Spindle | PPG & Ceramic | PVDF & Ceramic/PVDF & SiC | ETFE & Ceramic/ETFE & SiC |