MAGNETIC CENTRIFUGAL PUMPS NH-PW-C
Drive with non-contact magnetic force transmission. Leakage free construction.
Features
• Industrial pump for tough environments. The inner ETFE body is reinforced with a thick cast iron housing, increasing its mechanical strength and resistance to elevated temperatures.
• Pump is suitable for outdoor installation or demanding environmental conditions. Atex certification possible.
Technical data | |
---|---|
Material | Cast iron, ETFE reinforced |
Connection | DIN- or ANSI flange |
Flow rate | up to 1500 l/min |
Head | up to 44 m |
Dimensions NH-PW-C
Flow rate NH-PW-C
Specifications NH-PW-C
Materials NH-PW-C
Dimensions NH-PW-C
Dimensions mm NH-PW-C |
|||||||||||
Model | W | H | L* | a | b | c | d | e | f | g | i |
NH-250PW-C | 155 | 237 | 490 | 55 | 51 | 88 | 115 | 122 | 147 | 95 | 146 |
NH-401PW-C | 195 | 275 | 529 | 65 | 58 | 105 | 135 | 140 | 152 | 111 | 250 |
NH-402PW-C | 200 | 295 | 603 | 70 | 65 | 87 | 155 | 140 | 166 | 106 | 275 |
NH-403PW-C | 200 | 295 | 603 | 70 | 65 | 87 | 155 | 140 | 166 | 106 | 275 |
NH-405PW-C | 200 | 295 | 676 | 70 | 65 | 87 | 155 | 140 | 188 | 106 | 275 |
NH-505PW-C | 260 | 325 | 720 | 105 | 62 | 110 | 175 | 150 | 188 | 130 | 305 |
NH-507PW-C | 260 | 325 | 786 | 105 | 62 | 110 | 175 | 150 | 261 | 130 | 305 |
NH-657PW-C | 280 | 360 | 798 | 110 | – | 118 | 175 | 185 | 261 | 195 | 320 |
NH-6010PW-C | 280 | 360 | 798 | 110 | – | 118 | 175 | 185 | 261 | 195 | 320 |
NH-6515PW-C | 350 | 385 | 984 | 110 | – | 118 | 200 | 185 | 281 | 195 | 320 |
NH-6520PW-C | 350 | 385 | 984 | 110 | – | 118 | 200 | 185 | 281 | 195 | 320 |
NH-657PWX-C | 280 | 360 | 743 | 110 | – | 118 | 175 | – | 252 | 193 | 320 |
NH-6510PWX-C | 280 | 360 | 743 | 110 | – | 118 | 175 | – | 252 | 193 | 320 |
NH-6515PWX-C | 350 | 385 | 918 | 150 | – | 118 | 200 | – | 285 | 193 | 320 |
Flow rate NH-PW-C
Specifications NH-PW-C
Specifications NH-PW-C, PWX-C |
|||||||
Pressure connections |
Performance 50 Hz (3000 UpM) |
||||||
Model | Flange | Thread | Head | Flow rate |
Specific Weight** |
Performance | Weight* |
mm | Inch | m | l/min | Kilowatt | kg | ||
NH-250PW-C | 25 x 25 | G1 x 1 | 9 | 215 | 1,2 | 0,37 | 22 |
NH-401PW-C | 40 x 40 | G1 1/2 x 1 1/2 | 14 | 350 | 1,2 | 0,75 | 35 |
NH-402PW-C | 50 x 40 | G2 x 1 1/2 | 23 | 440 | 1,2 | 1,5 | 41 |
NH-403PW-C | 50 x 40 | G2 x 1 1/3 | 25 | 530 | 1,2 | 2,2 | 43 |
NH-405PW-C | 50 x 40 | G2 x 1 1/4 | 34 | 570 | 1,2 | 3,7 | 65 |
NH-505PW-C | 65 x 50 | G2 1/2 x 2 | 22 | 800 | 1,2 | 3,7 | 80 |
NH-507PW-C | 65 x 50 | G2 1/2 x 2 | 34 | 880 | 1,2 | 5,5 | 97 |
NH-657PW-C | 80 x 50 | G3 x 2 | 26 | 1200 | 1,2 | 5,5 | 101 |
NH-6510PW-C | 80 x 50 | G3 x 3 | 33 | 1250 | 1,2 | 7,5 | 115 |
NH-6515PW-C | 80 x 50 | G3 x 4 | 41 | 1500 | 1,2 | 11 | 159 |
NH-6520PW-C | 80 x 50 | G3 x 5 | 52 | 1400 | 1,2 | 15 | 181 |
NH-657PWX-C | 80 x 50 | G3 x 2 | 29 | 1200 | 1,2 | 7,5 | 115 |
NH-6510PWX-C | 80 x 50 | G3 x 2 | 33 | 1000 | 1,2 | 7,5 | 115 |
NH-6515PWX-C | 80 x 50 | G3 x 2 | 42 | 1300 | 1,2 | 11 | 159 |
(*) IEC-Aluminium motor | |||||||
(**) Wheels adapted to SG 1.2 |
Materials NH-PW-C
Components NH-PW-C, NH-PWX-C |
|||
|
|||
Materials NH-PW-C, NH-PWX-C | |||
Description | PW-C | PWX-C | |
1 |
Cap unit |
Cast iron | Cast iron |
2 | Front casing | ETFE | ETFE |
3 | Wheel |
ETFE | ETFE |
4 | MG capsule |
ETFE | ETFE |
5 |
|
High density carbon | High density carbon |
Rulon | Rulon | ||
Aluminium oxid ceramic | Aluminium oxid ceramic | ||
SiC | SiC | ||
6 |
O-ring |
FKM | FKM |
EPDM | EPDM | ||
FEP capsuled FKM | FEP capsuled FKM | ||
7 | Rear casing | ETFE | ETFE |