
MAGNETIC CENTRIFUGAL PUMPS NH-PW-N
Drive with non-contact magnetic force transmission. Leakage free construction.
Features
• Self-priming industrial pumps for the chemical industry. Derived from the PW series.
• For the industrial sector, emptying tank trucks, pumping of tanks (underground).
Technical data | |
---|---|
Materials | PPG or PVDF |
Connections | Thread NPG or BSP hose connection, DIN- or ANSI Flanges |
Flow rate | up to 600 l/min |
Head | up to 30 m |
Dimensions
Flow rate NH-PW-N
Specifications NH-PW-N
Materials NH-PW-N
Dimensions
Dimensions mm NH-PW-N |
|||||||||||
Model | W | H | L | a | b | c | d | e | f | g | h |
NH-400PW-N | 160 | 390 | 613 | 130 | 308 | 130 | 20 | 115 | 285 | 105 | 212 |
NH-401PW-N | 160 | 390 | 615 | 130 | 308 | 130 | 20 | 115 | 285 | 105 | 212 |
NH-402PW-N | 260 | 420 | 794 | 200 | 333 | 208 | 30 | 115 | 315 | 105 | 250 |
NH-403PW-N | 260 | 420 | 794 | 200 | 333 | 208 | 30 | 115 | 315 | 105 | 250 |
NH-405PW-N | 260 | 435 | 866 | 200 | 333 | 208 | 30 | 130 | 330 | 105 | 250 |
Flow rate NH-PW-N
Specifications NH-PW-N
Specifications NH-PW-N |
||||||||
Pressure connections | Performance 50 Hz (3000 rpm) | Self priming | ||||||
Model | Flange | Thread | Head | Flow rate | Specific weight** |
Height max. |
Performance | Weight* |
mm | Inch | m | l/min | m | Kilowatt | kg | ||
NH-400PW-N | 40 x 40 | G1 1/2 x 1 1/2 | 11 | 240 | 1,1 | 3 | 0,37 | 22 |
NH-401PW-N | 40 x 40 | G1 1/2 x 1 1/2 | 16 | 320 | 1,1 | 3 | 0,75 | 30 |
NH-402PW-N | 50 x 40 | G2 x 1 1/2 | 25 | 470 | 1,1 | 4 | 1,5 | 42 |
NH-403PW-N | 50 x 40 | G2 x 1 1/2 | 26 | 570 | 1,1 | 4 | 2,2 | 44 |
NH-405PW-N | 50 x 40 | G2 x 1 1/2 | 32 | 600 | 1,1 | 4 | 4 | 63 |
(*) IEC-aluminum motor | ||||||||
(**) Wheels adapted to SG 1.1 |
Specifications NH-PW-N-K |
||||||||
Pressure connections | Performance 50 Hz (3000 UpM) | Self primng | ||||||
Model | Flange | Thread | Head | Flow rate |
Specific weight** |
Height max. |
Performance | Weight* |
mm | Inch | m | l/min | m | Kilowatt | kg | ||
NH-400PW-N-K | 40 x 40 | G1 1/2 x 1 1/2 | 10 | 240 | 1,2 | 3 | 0,37 | 22 |
NH-401PW-N-K | 40 x 40 | G1 1/2 x 1 1/2 | 15 | 320 | 1,2 | 3 | 0,75 | 30 |
NH-402PW-N-K | 50 x 40 | G2 x 1 1/2 | 23 | 470 | 1,2 | 4 | 1,5 | 42 |
NH-403PW-N-K | 50 x 40 | G2 x 1 1/2 | 24 | 570 | 1,2 | 4 | 2,2 | 44 |
NH-405PW-N-K | 50 x 40 | G2 x 1 1/2 | 30 | 600 | 1,2 | 4 | 4 | 63 |
(*) IEC-aluminum motor | ||||||||
(**) Wheels adapted to SG 1.2 |
Materials NH-PW-N
Components NH-PW-N/-PW-N-K |
|||
|
|||
Materials NH-PW-N/-PW-N-K | |||
Description | PW | PW-K | |
1 | Front casing | PPG | PVDF |
2 | Wheel |
PPG | PVDF |
3 | MG capsule |
PPG | PVDF |
4 |
Sleeve bearing unit |
Carbon | Carbon |
High density carbon | |||
Rulon | |||
5 | O-ring |
FKM | FKM |
EPDM | EPDM | ||
6 | Rear casing | PPG | PVDF |