-
DIAPHRAGM PUMPS
- JP-810L.10
- JP-810L.15
- JP-810L.25
- JP-810L.40
LOTUS DIAPRAGHM PUMP JP-810L.25
1", 110 l/min
Standard: JP-810L.10 – JP-810L.15
II 3/3 G Ex h IIB T4 Gc (Ex-Zone 2)
II 3 D Ex h IIIB T135°C Dc X (Ex-Zone 2)
Conductive: JP-810L.25 – JP-810L.40
II 2/2 G Ex h IIB T4 Gb (Ex-Zone 1)
II 2 D Ex h IIIB T135°C Db X (Ex-Zone 1)
JP-810L.25
JP-810L.25 | Dimensions
JP-810L.25
| Technical data: | |
| Fluid connections | 1" BSPP |
| Air connection | 1/2" BSPP |
| Max. Flow rate | 110 lt/min |
| Max. air pressure | 8 bar |
| Max. delivery head | 80 m |
| Max. Suction Lift Dry | 5 m |
| Max Suction Lift Wet | 9,8 |
| Max. Solid passing | 4 mm |
| Noise level | 72 dB |
| Max Viscosity | 25.000 cps |
| Displacement per Strokel | 200 CC ~ |
| All values are maximum values. | |
JP-810L.25 | Dimensions
| Dimensions: | ||||||||
| PTFE | PTFE+CF | PE | PE+CF | PURE PP | ||||
| A (mm) | 275 mm | 275 mm | 275 mm | 275 mm | 275 mm | |||
| B (mm) | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | |||
| C (mm) | 334 mm | 334 mm | 334 mm | 334 mm | 334 mm | |||
| Net Weight | 28,3 kg | 28,3 kg | 28,3 kg | 13,83 kg | 13,83 kg | |||
| MAX Temperature | -20 °C | -20 °C | -20 °C | -20 °C | -5 °C | |||
| MIN Temperature | +120 ºC | +120 ºC | +60 ºC | +60 ºC | +65 ºC | |||


