DIAPHRAGM PUMPS FOR THE FOOD SECTOR JP-810
Standard: JP-810.20 – JP-810.120
II 3/3 G Ex h IIC T4 Gc (Ex-Zone 2)
II 3 D Ex h IIIB T135°C Dc X (Ex-Zone 2)
Conductive: JP-810.20 – JP-810.120
II 2/2 G Ex h IIC T4 Gc (Ex-Zone 1)
II 2 D Ex h IIIB T135°C Dc X (Ex-Zone 1)
Conductive: JP-810.170 – JP-810.1050
II 3/3 G Ex h IIC T4 Gc (Ex-Zone 2)
II 3 D Ex h IIIB T135°C Dc X (Ex-Zone 2)
Conductive: JP-810.170 – JP-810.1050
II 2/2 G Ex h IIC T4 Gc (Ex-Zone 1)
II 2 D Ex h IIIB T135°C Dc X (Ex-Zone 1)
DIAPHRAGM PUMPS JP-810.20 FOOD
JP-810.20 FOOD
JP-810.20 FOOD
Technical data: | |
Fluid connections | 3/4" TRI-CLAMP BS 4825 |
Air connection | 1/4" BSPP |
Max. Flow rateg | 20 lt/min |
Max air pressure | 7 bar |
Max delivery head | 70 m |
Max Suction Lift Dry | 5 m |
Max Solid passing | 2,5 m |
Noise level | 65 dB |
Max Viscosity | 10.000 cps |
Material | SS ELECTROPOLISHED medium roughness di 2,7 μm Ra |
Temperature: | -20°C +95°C |
All values are maximum values |
DIAPHRAGM PUMPS JP-810.35 FOOD
JP-810.35 FOOD
JP-810.35 FOOD
Technical data: | |
Fluid connections | 1″ TRI-CLAMP BS 4825 |
Air connection | 1/4″ BSPP |
Max. Flow rateg | 35 lt/min |
Max air pressure | 7 bar |
Max delivery head | 70 m |
Max Suction Lift Dry | 5 m |
Max Solid passing | 3 m |
Noise level | 65 dB |
Max Viscosity | 15.000 cps |
Material | SS ELECTROPOLISHED medium roughness 2,7 μm Ra |
Temperature: | -20°C +95°C |
All values are maximum values |
DIAPHRAGM PUMPS JP-810.60 FOOD
JP-810.60 FOOD
JP-810.60 FOOD
Technical data: | |
Fluid connections | 1" TRI-CLAMP BS 4825 |
Air connection | 1/4" BSPP |
Max. Flow rateg | 65 lt/min |
Max air pressure | 8 bar |
Max delivery head | 80 m |
Max Suction Lift Dry | 5 m |
Max Solid passing | 3,5 m |
Noise level | 72 dB |
Max Viscosity | 20.000 cps |
Material | SS ELECTROPOLISHED medium roughness 2,7 μm Ra |
Temperature: | -20°C +95°C |
All values are maximum values |
DIAPHRAGM PUMPS JP-810.120 FOOD
JP-810.120 FOOD
JP-810.120 FOOD
Technical data: | |
Fluid connections | DN 25 TRI-CLAMP ISO 2852 |
Air connection | 3/8" BSPP |
Max. Flow rateg | 120 lt/min |
Max air pressure | 8 bar |
Max delivery head | 80 m |
Max Suction Lift Dry | 5 m |
Max Solid passing | 4 m |
Noise level | 72 dB |
Max Viscosity | 25.000 cps |
Material | SS ELECTROPOLISHED medium roughness 2,7 μm Ra |
Temperature: | -20°C +95°C |
All values are maximum values |
DIAPHRAGM PUMPS JP-810.170 FOOD
JP-810.170 FOOD
JP-810.170 FOOD
Technical data: | |
Fluid connections | 1 1/2" TRI-CLAMP BS 4825 |
Air connection | 1/2" BSPP |
Max. Flow rateg | 170 lt/min |
Max air pressure | 8 bar |
Max delivery head | 80 m |
Max Suction Lift Dry | 5 m |
Max Solid passing | 7,5 m |
Noise level | 75 dB |
Max Viscosity | 35.000 cps |
Material | SS ELECTROPOLISHED medium roughness 2,7 μm Ra |
Temperature: | -20°C +95°C |
All values are maximum values |
DIAPHRAGM PUMPS JP-810.400 FOOD
JP-810.400 FOOD
JP-810.400 FOOD
Technical data: | |
Fluid connections | DN 40 TRI-CLAMP ISO 2852 |
Air connection | 1/2" BSPP |
Max. Flow rateg | 380 lt/min |
Max air pressure | 8 bar |
Max delivery head | 80 m |
Max Suction Lift Dry | 5 m |
Max Solid passing | 8 m |
Noise level | 78 dB |
Max Viscosity | 40.000 cps |
Material | SS ELECTROPOLISHED medium roughness 2,7 μm Ra |
Temperature: | -20°C +95°C |
All values are maximum values |
DIAPHRAGM PUMPS JP-810.700 FOOD
JP-810.700 FOOD
JP-810.700 FOOD
Technical data: | |
Fluid connections | DN 50 TRI-CLAMP ISO 2852 |
Air connection | 3/4" BSPP |
Max. Flow rateg | 700 lt/min |
Max air pressure | 8 bar |
Max delivery head | 80 m |
Max Suction Lift Dry | 5 m |
Max Solid passing | 8,5 m |
Noise level | 78 dB |
Max Viscosity | 50.000 cps |
Material | SS ELECTROPOLISHED medium roughness 2,7 μm Ra |
Temperature: | -20°C +95°C |
All values are maximum values |
DIAPHRAGM PUMPS JP-810.1050 FOOD
JP-810.1050 FOOD
JP-810.1050 FOOD
Technical data: | |
Fluid connections | DN 80 TRI-CLAMP ISO 2852 |
Air connection | 3/4" BSPP |
Max. Flow rateg | 1050 lt/min |
Max air pressure | 8 bar |
Max delivery head | 80 m |
Max Suction Lift Dry | 5 m |
Max Solid passing | 12 m |
Noise level | 82 dB |
Max Viscosity | 55.000 cps |
Material | SS ELECTROPOLISHED medium roughness 2,7 μm Ra |
Temperature: | -20°C +95°C |
All values are maximum values |