-
DIAPHRAGM PUMPS
- JP-810L.10
- JP-810L.15
- JP-810L.25
- JP-810L.40
LOTUS DIAPRAGHM PUMP JP-810L.10
3/8", 24 l/min
Standard: JP-810L.10 – JP-810L.15
II 3/3 G Ex h IIC T4 Gc (Ex-Zone 2)
II 3 D Ex h IIIB T135°C Dc X (Ex-Zone 2)
Conductive: JP-810L.25 – JP-810L.40
II 2/2 G Ex h IIC T4 Gb (Ex-Zone 1)
II 2 D Ex h IIIB T135°C Db X (Ex-Zone 1)
JP-810L.10
JP-810L.10 | Dimensions
JP-810L.10
| Technical data: | |
| Fluid connections | 3/8" BSPP |
| Air connection | 1/4" BSPP |
| Max. Flow rate | 24 lt/min |
| Max. air pressure | 7 bar |
| Max. delivery head | 70 m |
| Max. Suction Lift Dry | 4 m |
| Max Suction Lift Wet | 9,8 |
| Max. Solid passing | 3 mm |
| Noise level | 65 dB |
| Max Viscosity | 15.000 cps |
| Displacement per Strokel | 65 CC ~ |
| All values are maximum values. | |
JP-810L.10 | Dimensions
| Dimensions: | ||||||||
| PTFE | PTFE+CF | PE | PE+CF | PURE PP | ||||
| A (mm) | 157 mm | 157 mm | 157 mm | 157 mm | 157 mm | |||
| B (mm) | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | |||
| C (mm) | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | |||
| Net Weight | 5 kg | 5 kg | 2,5 kg | 2,5 kg | 2,5 kg | |||
| MAX Temperature | -20 °C | -20 °C | -20 °C | -20 °C | -5 °C | |||
| MIN Temperature | +120 ºC | +120 ºC | +60 ºC | +60 ºC | +65 ºC | |||


