Magnetic centrifugal pumps
NH-PW
Drive with non-contact magnetic force transmission. Leakage free construction.
Features
Industrial pump for chemicals, with possibility of Atex certification for ETFE models.
For industrial use, general chemical processes, loading and unloading of tanks, absorption towers etc.
Technical Data |
|
Material | PPG, PVDF or ETFE |
Connection | BSP-thread, hose connection |
Flow rate |
up to 1400 l/min |
Head |
up to 34 m |
![]() |
||||||||||||
Dimensions mm NH-PW |
||||||||||||
Model | W | H | L* | a | b | c | d | e | f | g | h* |
i |
NH-350PW | 157 | 248 | 466 | 130 | 76 | 130 | 115 | 226 | 82 | 155 | 146 | 12 |
NH-351PW | 160 | 248 | 463 | 130 | 76 | 130 | 115 | 230 | 82 | 164 | 152 | 12 |
NH-352PW | 160 | 242 | 506 | 130 | 57 | 132 | 120 | 223 | 78 | 155 | 149 | 12 |
NH-353PW | 160 | 242 | 506 | 130 | 57 | 132 | 120 | 223 | 78 | 155 | 149 | 12 |
NH-400PW | 140 | 216 | 473 | 110 | 51 | 98 | 95 | 233 | 87 | 150 | 151 | 12 |
NH-401PW | 160 | 254 | 488 | 130 | 58 | 130 | 115 | 256 | 103 | 184 | 160 | 12 |
NH-402PW | 260 | 255 | 620 | 208 | 65 | 200 | 115 | 305 | 89 | 158 | 176 | 14 |
NH-403PW | 260 | 255 | 620 | 208 | 65 | 200 | 115 | 305 | 89 | 158 | 176 | 14 |
NH-405PW | 260 | 270 | 689 | 208 | 65 | 200 | 130 | 326 | 89 | 158 | 208 | 14 |
NH-505PW | 260 | 319 | 651 | 220 | 60 | 300 | 162 | 288 | 90 | 123 | 208 | 14 |
NH-507PW | 260 | 319 | 677 | 220 | 60 | 300 | 162 | 312 | 90 | 123 | 252 | 14 |
NH-655PW | 260 | 360 | 723 | 210 | 85 | 270 | 175 | 360 | 118 | 240 | 208 | 14 |
NH-657PW | 260 | 360 | 745 | 210 | 85 | 270 | 175 | 380 | 118 | 240 | 252 | 14 |
NH-6510PW | 260 | 360 | 745 | 210 | 85 | 270 | 175 | 380 | 118 | 240 | 252 | 14 |
NH-6515PW | 350 | 385 | 919 | 300 | 85 | 270 | 200 | 409 | 118 | 240 | 285 | 14 |
*Standard dimensions with IEC 3-phase motor |
Specifications NH-PW |
|||||||
Pressue connections |
Performance 50 Hz | ||||||
Model | Hose | Thread | Head | Flow rate | Specific Weight** |
Performance | Weight* |
mm | Inch | m | l/min | Watt | kg | ||
NH-350PW | 25 x 25 | G1 x 1 | 15 | 125 | 1 | 0,37 | 14 |
NH-351PW | 25 x 25 | G1 x 1 | 23 | 135 | 1 | 0,75 | 20 |
NH-352PW | 32 x 32 | G1 1/4 x 1 1/4 | 30 | 180 | 1 | 1,5 | 34 |
NH-353PW | 32 x 32 | G1 1/4 x 1 1/4 | 34 | 240 | 1 | 2,2 | 37 |
NH-400PW | 40 x 40 | G1 1/2 x 1 1/2 | 11 | 260 | 1,1 | 0,37 | 14 |
NH-401PW | 40 x 40 | G1 1/2 x 1 1/2 | 17 | 360 | 1,1 | 0,75 | 23 |
NH-402PW | 50 x 40 | G2 x 1 1/2 | 23 | 480 | 1,1 | 1,5 | 37 |
NH-403PW | 50 x 40 | G2 x 1 1/2 | 26 | 530 | 1,1 | 2,2 | 39 |
NH-405PW | 50 x 40 | G2 x 1 1/2 | 32 | 510 | 1,1 | 4 | 57 |
NH-505PW | 65 x 50 | G2 1/2 x 2 | 27 | 700 | 1,1 | 4 | 58 |
NH-507PW | 65 x 50 | G2 1/2 x 2 | 32 | 950 | 1,1 | 5,5 | 77 |
NH-655PW | 80 x 65 | ··········· | 23 | 800 | 1,1 | 4 | 75 |
NH-657PW | 80 x 65 | ··········· | 27 | 1000 | 1,1 | 5,5 | 90 |
NH-6510PW | 80 x 65 | ··········· | 32 | 1400 | 1,1 | 7,5 | 109 |
NH-6515PW | 80 x 65 | ··········· | 37 | 1400 | 1,1 | 11 | 137 |
(*) IEC-aluminium motor |
|||||||
(**) Wheels adapted to SG 1.1 (except for 350-353, SG 1.0). |
Specifications NH-PW-F /-K |
|||||||
Pressure connections | Performance 50 Hz | ||||||
Model | Hose | Thread | Head | Flow rate | Specific Weight |
Performance** | Weight* |
mm | Inch | m | l/min | Watt | kg | ||
NH-350PW-F/PW-K | 25 x 25 | G1 x 1 | 14 | 130 | 1,2 | 0,37 | 14 |
NH-351PW-F/PW-K | 25 x 25 | G1 x 1 | 22 | 110 | 1,2 | 0,75 | 20 |
NH-352PW-F/PW-K | 32 x 32 | G1 1/4 x 1 1/4 | 27 | 220 | 1,2 | 1,5 | 34 |
NH-353PW-F/PW-K | 32 x 32 | G1 1/4 x 1 1/4 | 30 | 265 | 1,2 | 2,2 | 37 |
NH-400PW-F/PW-K | 40 x 40 | G1 1/2 x 1 1/2 | 10 | 230 | 1,2 | 0,37 | 14 |
NH-401PW-F/PW-K | 40 x 40 | G1 1/2 x 1 1/2 | 15 | 260 | 1,2 | 0,75 | 24 |
NH-402PW-F/PW-K | 50 x 40 | G2 x 1 1/2 | 23 | 440 | 1,2 | 1,5 | 37 |
NH-403PW-F/PW-K | 50 x 40 | G2 x 1 1/2 | 25 | 530 | 1,2 | 2,2 | 39 |
NH-405PW-F/PW-K | 50 x 40 | G2 x 1 1/2 | 31 | 550 | 1,2 | 4 | 57 |
NH-505PW-F/PW-K | 65 x 50 | G2 1/2 x 2 | 25 | 700 | 1,2 | 4 | 58 |
NH-507PW-F/PW-K | 65 x 50 | G2 1/2 x 2 | 29 | 950 | 1,2 | 5,5 | 77 |
NH-655PW-F/PW-K | 80 x 65 | ··········· | 19 | 800 | 1,2 | 4 | 75 |
NH-657PW-F/PW-K | 80 x 65 | ··········· | 26 | 1000 | 1,2 | 5,5 | 90 |
NH-6510PW-F/PW-K | 80 x 65 | ··········· | 31 | 1400 | 1,2 | 7,5 | 109 |
NH-6515PW-F/PW-K | 80 x 65 | ··········· | 37 | 1400 | 1,2 | 11 | 137 |
(*) IEC-aluminium motor |
|||||||
(**) Wheels adapted to SG 1.2 |
Components NH-350PW/-PW-F/-PW-K – NH-405PW/-PW-F/-PW-K |
||||
![]() |
||||
Components NH-505PW/-PW-F/-PW-K – NH-6515PW/-PW-F/-PW-K |
||||
![]() |
||||
Materials NH-PW/-PW-F/-PW-K | ||||
Description | PW | PW-K | PW-F | |
1 | Front Casing | PPG | PVDF | ETFE |
2 | Wheel |
PPG | PVDF | ETFE |
3 | MG capsule |
PPG | PVDF | ETFE |
4 |
Sleeve bearing unit |
Rulon | Rulon | Rulon |
Aluminiumoxid-Ceramic | Aluminiumoxid-Ceramic | Aluminiumoxid-Ceramic | ||
Sic | Sic | Sic | ||
Carbon | High density carbon | High density carbon | ||
5 | O-ring |
FKM | FKM/EPDM/NBR | FKM/EPDM/NBR |
EPDM | EPDM | EPDM | ||
FEP encapsulated FKM | FEP encapsulated FKM | FEP encapsulated FKM | ||
6 | Rear casing |
FEP encapsulated FKM | FEP encapsulated FKM | FEP encapsulated FKM |