Laboratory pumps with electric motor JP-120
Laboratory pump tube made of Edelstahl or polypropylene with a stainless steel drive shaft and a suction tube diameter of Ø 25 or 28 mm
For transferring and pumping small quantities of neutral or slightly aggressive media out of containers with narrow necks.
Universal motor JP-120, 230 V, 50 Hz, 250 W, IP 24, alternatively 115 V, 60 Hz, double insulated protection class II, on/off switch, thermal protection, 5 m cable with plug.
Version | Order No. | |
---|---|---|
Pump tube Ø 25 mm l 500 mm |
without LVR | 1625 0050 |
with LVR | 1625 0051 | |
without LVR, with SC | 1625 0052 | |
with LVR + SC | 1625 0053 | |
Pump tube Ø 25 mm l 700 mm |
without LVR | 1625 0070 |
with LVR | 1625 0071 | |
without LVR, with SC | 1625 0072 | |
with LVR + SC | 1625 0073 | |
Pump tube Ø 25 mm l 1000 mm |
without LVR | 1625 0100 |
with LVR | 1625 0101 | |
without LVR, with SC | 1625 0102 | |
with LVR + SC | 1625 0103 | |
LVR: Low voltage release SC: Speed control |
Version | Order No. | |
---|---|---|
Pump tube Ø 28 mm l 500 mm |
without LVR | 1628 0050 |
with LVR | 1628 0051 | |
without LVR, with SC | 1628 0052 | |
with LVR + SC | 1628 0053 | |
Pump tube Ø 28 mm l 700 mm |
without LVR | 1628 0070 |
with LVR | 1628 0071 | |
without LVR, with SC | 1628 0072 | |
with LVR + SC | 1628 0073 | |
Pump tube Ø 28 mm l 1000 mm |
without LVR | 1628 0100 |
with LVR | 1628 0101 | |
without LVR, with SC | 1628 0102 | |
with LVR + SC | 1628 0103 | |
LVR: Low voltage release SC: Speed control |
Version | Order No. | |
---|---|---|
Pump tube Ø 28 mm l 500 mm |
without LVR | 1128 0050 |
with LVR | 1128 0051 | |
without LVR, with SC | 1128 0052 | |
with LVR + SC | 1128 0053 | |
Pump tube Ø 28 mm l 700 mm |
without LVR | 1128 0070 |
with LVR | 1128 0071 | |
without LVR, with SC | 1128 0072 | |
with LVR + SC | 1128 0073 | |
Pump tube Ø 28 mm l 1000 mm |
without LVR | 1128 0100 |
with LVR | 1128 0101 | |
without LVR, with SC | 1128 0102 | |
with LVR + SC | 1128 0103 | |
LVR: Low voltage release SC: Speed control |
Version | Order No. | |
---|---|---|
Pump tube Ø 25 mm l 500 mm |
without LVR | 1125 0050 |
with LVR | 1125 0051 | |
without LVR, with SC | 1125 0052 | |
with LVR + SC | 1125 0053 | |
Pump tube Ø 25 mm l 700 mm |
without LVR | 1125 0070 |
with LVR | 1125 0071 | |
without LVR, with SC | 1125 0072 | |
with LVR + SC | 1125 0073 | |
Pump tube Ø 25 mm l 1000 mm |
without LVR | 1125 0100 |
with LVR | 1125 0101 | |
without LVR, with SC | 1125 0102 | |
with LVR + SC | 1125 0103 | |
LVR: Low voltage release SC: Speed control |
Version | Order No. | |
---|---|---|
Pump tube Ø 28 mm l 700 mm |
without LVR | 1228 0070 |
with LVR | 1228 0071 | |
without LVR, with SC | 1228 0072 | |
with LVR + SC | 1228 0073 | |
Pump tube Ø 28 mm l 1000 mm |
without LVR | 1228 0100 |
with LVR | 1228 0101 | |
without LVR, with SC | 1228 0102 | |
with LVR + SC | 1228 0103 | |
Pump tube Ø 28 mm l 1200 mm |
without LVR | 1228 0120 |
with LVR | 1228 0121 | |
without LVR, with SC | 1228 0122 | |
with LVR + SC | 1228 0123 | |
LVR: Low voltage release SC: Speed control |
Hose connection included in delivery:
For pump tube made of PP with Ø 25 mm: hose connection ½”,
for pump tube made of PP with Ø 28 and 32 mm: hose connection ¾”.
For SS pump tube with Ø 28 mm: hose connection ¾”,
for SS pump tube with Ø 32 mm: hose connection 1″.