Air operated diaphragm pump JP-800.220, 1¼” 220 l/min
Standard:
II 3/3 GD c IIB T135 °C (Ex Zone 2)
Conduct:
II 2/2 GD c IIB T135 °C (Ex Zone 1)
Technical data: | |
Delivery/suction connection | G 1¼” |
Air connection | G ½” |
Max. dry suction lift* | 6 m |
Max. flow rate* | 220 l/min |
Max. head* | 70 m |
Solids | Ø max. 5 mm |
Max. air supply pressure | 7 bar |
Construction material | PP/PVDF/Alu/Stainless steel |
Net weight | 12,0/14,0/16,0/21,0 kg |
*Depending on construction materials All threads are female threads All values shown are approximate and not binding |
