Air operated diaphragm pump JP-800.17, 3/8″ 17 l/min
Standard:
II 3/3 GD c IIB T135 °C (Ex Zone 2)
Conduct:
II 2/2 GD c IIB T135 °C (Ex Zone 1)
Technical data: | |
Delivery/suction connection | G 3/8″ |
Air connection | G 3/8″ |
Max. dry suction lift* | 3 m |
Max. flow rate* | 17 l/min |
Max. head* | 80 m |
Solids | Ø max. 0,5 mm |
Max. air supply pressure | 8 bar |
Construction material | PP/PVDF/Alu/Stainless steel |
Net weight | 1,05/1,05/-/- kg |
*Depending on construction materials All threads are female threads All values shown are approximate and not binding |