Pump housing PP/PVDF
| Max. flow rate | 6 m³/h |
| Max. head | 7,2 m |
| Max. viscosity | 500 mPas |
| Max. diameter for solids | 5 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 1 1/2" f or DN 40 Flange |
| Discharge side | G 1" m or DN 25 Flange |
| Motor power | 0,37 kW |
| Dimensions | 328 x 140 x 175 mm |
| Weight | PP 8,5 kg, PDVF 9,5 kg |


Pump housing PP/PVDF
| Max. flow rate | 9 m³/h |
| Max. head | 10,5 m |
| Max. viscosity | 500 mPas |
| Max. diameter for solids | 7 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 1 1/2" f or DN 40 Flansch |
| Discharge side | G 1" m or DN 25 Flange |
| Motor power | 0,55 kW |
| Dimensions | 328 x 140 x 175 mm |
| Weight | PP 8,5 kg, PDVF 9,5 kg |


Pump housing PP/PVDF
| Max. flow rate | 20 m³/h |
| Max. head | 15 m |
| Max. viscosity | 500 mPas |
| Max. diameter for solids | 2 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 2" m or DN 50 Flange |
| Discharge side | G 1 1/2" m or DN 40 Flange |
| Motor power | 1,1 kW |
| Dimensions | 406 x 203 x 191 mm |
| Weight | PP 16 kg, PDVF 17 kg |


Pump housing PP/PVDF
| Max. flow rate | 25 m³/h |
| Max. head | 16 m |
| Max. viscosity | 500 mPas |
| Max. Durchmesser für die Feststoffe | 6 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 2" m or DN 50 Flange |
| Discharge side | G 1 1/2" m or DN 40 Flange |
| Motor power | 1,5 kW |
| Dimensions | 426 x 203 x 210 mm |
| Weight | PP 20 kg, PDVF 21 kg |


Pump housing PP/PVDF
| Max. flow rate | 30 m³/h |
| Max. head | 20 m |
| Max. viscosity | 500 mPas |
| Max. diameter for solids | 6 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 2" m or DN 50 Flange |
| Discharge side | G 1 1/2" m or DN 40 Flange |
| Motor power | 2,2 kW |
| Dimensions | 448 x 203 x 210 mm |
| Weight | PP 22,5 kg, PDVF 23,5 kg |


Pump housing PP/PVDF
| Max. flow rate | 40 m³/h |
| Max. head | 21 m |
| Max. viscosity | 500 mPas |
| Max. diameter for solids | 12 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 2" m or DN 50 Flange |
| Discharge side | G 1 1/2" m or DN 40 Flange |
| Motor power | 3 kW |
| Dimensions | 505 x 203 x 227 mm |
| Weight | PP 29 kg, PDVF 30 kg |


Pump housing PP/PVDF
| Max. flow rate | 42 m³/h |
| Max. head | 25 m |
| Max. viscosity | 500 mPas |
| Max. diameter for solids | 2 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 2 1/2" f or DN 65 Flange |
| Discharge side | G 2" m or DN 50 Flange |
| Motor power | 4 kW |
| Dimensions | 527 x 275 x 300 mm |
| Weight | PP 44 kg, PDVF 47 kg |


Pump housing PP/PVDF
| Max. flow rate | 45 m³/h |
| Max. head | 28 m |
| Max. viscosity | 500 mPas |
| Max. diameter for solids | 3 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 2 1/2" f or DN 65 Flange |
| Discharge side | G 2" m or DN 50 Flange |
| Motor power | 5,5 kW |
| Dimensions | 619 x 300 x 312 mm |
| Weight | PP 60 kg, PDVF 63 kg |


Pump housing PP/PVDF
| Max. flow rate | 55 m³/h |
| Max. head | 32 m |
| Max. viscosity | 500 mPas |
| Max. diameter for solids | 9 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 2 1/2" f or DN 65 Flange |
| Discharge side | G 2" m or DN 50 Flange |
| Motor power | 5,5 kW |
| Dimensions | 645 x 300 x 310 mm |
| Weight | PP 70 kg, PDVF 73 kg |


Pump housing PP/PVDF
| Max. flow rate | 75 m³/h |
| Max. head | 38 m |
| Max. viscosity | 500 mPas |
| Max. diameter for solids | 9 mm |
| Lip seal or bellow-type seal | - |
| Suction side | G 2 1/2" f or DN 65 Flange |
| Discharge side | G 2" m or DN 50 Flange |
| Motor power | 11 kW |
| Dimensions | 695 x 300 x 310 mm |
| Weight | PP 96 kg, PDVF 99 kg |


f = female thread m = mal thread Max. temperature: PP 80 °C/PVDF 95 °C